Progress bar
0 EC60 EC
45 EC*
Quartile 1 - Computer Science
| Course | Exam | Credits | Grade |
|---|---|---|---|
| Program- & Career Orientation (PCO) | Assessment website (Individual process assessment) | 2.5 | |
| Computer Science Basics (CSB) | Written knowledge test | 5 | |
| Programming Basics (PBA) | Case study exam | 5 | |
| IT Personality Project Week 1 (PPW1) | Portfolio | 1.25 | |
| IT Personality 1 (ITP1) | Portfolio | 1.25 |
Quartile 2 - Game Development
| Course | Exam | Credits | Grade |
|---|---|---|---|
| Object-Oriented programming (OOP) | Presentation | 10 | |
| Case study exam |
Quartile 3 - Modern Software Development
| Course | Exam | Credits | Grade |
|---|---|---|---|
| Framework Development 1 (FDE1) | Case study exam | 5 | |
| Framework Project 1 (FPR1) | Criterium based interview | 7.5 | |
| Assignment | |||
| Case study exam |
Quartile 4 - Modern Software Development
| Course | Exam | Credits | Grade |
|---|---|---|---|
| Framework Project 2 (FPR2) | Final delivery | 10 | |
| Report of acceptance tests and optional assessments | |||
| IT Development portfolio | |||
| Personal Professional Development: Exploration (PPD-E) (INT Class) | English Test | 12.5 | |
| Criterium focused interview |
Legend
- - Passed
- - Failed
- - Upcoming
- *
- - NBSA Border (45 EC)